Zandof 25 WP EN
Product Detail
Fungisitler Test EN
deneme EN
| Crop Name | Pest / Disease Name | Application Dose and Time | Pre-Harvest Interval |
|---|---|---|---|
| Domates (tarla) | Erken yaprak yanıklığı (Alternaria solani) | 50 g/100 L su | 7 gün |
| Elma | Elma karalekesi (Venturia inaequalis) | 25 g/100 L su | 14 gün |
| Elma | Elma küllemesi (Podosphaera leucotricha) | 25 g/100 L su | 14 gün |
| Armut | Armut karalekesi (Venturia pirina) | 25 g/100 L su | 14 gün |
| Kayısı | Çiçek Monilyası (Sclerotinia laxa=Monilia laxa) | 60 g/100 L su | 14 gün |
| Buğday | Sarı pas (Pucinia striiformis) | 75 g/da | 35 gün |
| Buğday | Septorya yaprak lekesi (Septoria tritici) | 75 g/da | 35 gün |
| Nar | Kök ve kök boğazı çürüklüğü (Phytophthora spp.) | 60 g/100 L su | 14 gün |
| Yerfıstığı | Cercospora Yaprak Leke Hastalığı (Cercospora arachidis, Cercospora personata) | 50 g/da | 14 gün |
| No matching records found. | |||
Preparation for Application
No preparation instructions have been added for this product yet.
Usage Instructions
No usage instructions have been added for this product yet.
Compatibility
No compatibility information has been added for this product yet.
Related Products
Related Products
You can review other products in the same category.